A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in Kb, Mb or Gb (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 90 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequently keywords utilized to find your site from Internet Search Engines and Directories. (Keywords from the 90 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 304 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
   
Last Update :28 Jun 2003 - 14:59       Update now
Reported period :
Back to main page
 
    Filter :    
Hosts  
Total : 7488 Known, 1992 Unknown (unresolved ip) - 9185 Unique visitorsWhoIs infoPagesHitsBandwidthLast visit
inktomi4-ltn.server.ntl.com?4029688570.14 MB28 Feb 2003 - 15:42
cache4-popl.server.ntli.net?37746909112.99 MB28 Feb 2003 - 23:52
61.94.166.96?3476363272.02 MB06 Feb 2003 - 08:54
ns.web-epoch.com?281128112.50 MB22 Feb 2003 - 08:19
h234n1fls21o1075.telia.com?2793783118.74 MB28 Feb 2003 - 23:53
dsl-217-155-69-117.zen.co.uk?1688221613.43 MB28 Feb 2003 - 22:47
cache.up.net?1360235966.48 MB28 Feb 2003 - 22:16
inktomi5-bre.server.ntl.com?1337577130.37 MB28 Feb 2003 - 20:09
wwwcache4.ic.ac.uk?976424923.30 MB28 Feb 2003 - 23:50
cache-1.lnh.md.webcache.rcn.net?898234824.89 MB28 Feb 2003 - 04:35
piglet.wmin.ac.uk?782105430.95 MB25 Feb 2003 - 04:37
z61-125-131-195.dsl.nma.ne.jp?746292020.73 MB28 Feb 2003 - 06:22
host81-134-120-47.in-addr.btopenworld.com?66614857.11 MB28 Feb 2003 - 21:24
palo1.pacific.net.sg?651107013.51 MB28 Feb 2003 - 15:03
pc-62-31-6-59-bf.blueyonder.co.uk?641116914.68 MB17 Feb 2003 - 08:36
61.94.166.113?60861020.07 MB18 Feb 2003 - 13:11
e96150.upc-e.chello.nl?599216710.44 MB27 Feb 2003 - 19:33
sgmwg.george-monoux.ac.uk?593238213.00 MB28 Feb 2003 - 19:06
pot260.brick.office.uk.easynet.net?59175820.64 MB28 Feb 2003 - 19:48
gnat.newellco.com?56518998.84 MB26 Feb 2003 - 18:53
12-247-255-155.client.attbi.com?552296910.37 MB28 Feb 2003 - 07:16
pc1-lutn2-4-cust35.lutn.cable.ntl.com?5498945.12 MB16 Feb 2003 - 22:40
pc2-heck1-5-cust52.hudd.cable.ntl.com?540147410.57 MB28 Feb 2003 - 13:00
cpe00062585379a-cm400035832044.cpe.net.cable.rogers.com?51914947.71 MB28 Feb 2003 - 15:49
dsl-217-155-68-54.zen.co.uk?515128112.35 MB17 Feb 2003 - 11:33
cache-har.cableinet.co.uk?498110310.80 MB26 Feb 2003 - 15:32
pc1-cove2-5-cust39.brhm.cable.ntl.com?49113255.85 MB26 Feb 2003 - 03:04
host217-44-94-235.range217-44.btcentralplus.com?483237912.57 MB04 Feb 2003 - 20:16
12-250-92-76.client.attbi.com?460189915.31 MB27 Feb 2003 - 12:07
202.1.201.238?4606216.25 MB28 Feb 2003 - 10:43
81-86-129-160.dsl.pipex.com?4585484.75 MB28 Feb 2003 - 22:20
160.254.20.253?451153241.47 MB28 Feb 2003 - 00:52
c116171.upc-c.chello.nl?4437315.22 MB28 Feb 2003 - 22:53
unknown.level3.net?4324436.01 MB28 Feb 2003 - 22:29
61.94.166.90?42847011.56 MB18 Feb 2003 - 11:32
195.194.195.11?428118910.24 MB26 Feb 2003 - 14:11
lachesis.j-sainsbury.co.uk?42315248.57 MB28 Feb 2003 - 12:10
cache2-winn.server.ntli.net?42310679.28 MB28 Feb 2003 - 16:53
cpe004854883750.cpe.net.cable.rogers.com?41279825.11 MB11 Feb 2003 - 23:51
webcacheb14a.cache.pol.co.uk?39614147.93 MB25 Feb 2003 - 12:06
aniw39m3y18hg.ab.hsia.telus.net?39583411.60 MB28 Feb 2003 - 23:59
txfda5c5.brookes.ac.uk?39010264.86 MB28 Feb 2003 - 18:41
81-86-192-30.dsl.pipex.com?389161915.98 MB26 Feb 2003 - 17:43
212.130.239.100?382325017.09 MB28 Feb 2003 - 12:25
203.135.55.246?3816904.80 MB28 Feb 2003 - 12:46
cache4-2.jed.isu.net.sa?37511459.58 MB28 Feb 2003 - 21:36
pc-62-31-188-205-du.blueyonder.co.uk?370151812.33 MB28 Feb 2003 - 12:12
ool-18b95fbb.dyn.optonline.net?36310287.17 MB24 Feb 2003 - 23:55
29h42.ck.ukrtel.net?3618699.44 MB28 Feb 2003 - 16:15
cache3-2.jed.isu.net.sa?36099110.78 MB28 Feb 2003 - 21:58
cache3-colc.server.ntli.net?3537885.31 MB28 Feb 2003 - 20:55
24-90-192-226.nyc.rr.com?3519954.78 MB19 Feb 2003 - 17:27
193.113.57.167?3508556.07 MB27 Feb 2003 - 17:21
cache1-2.jed.isu.net.sa?34910007.50 MB28 Feb 2003 - 21:42
node14af.a2000.nl?34720157.77 MB24 Feb 2003 - 10:23
d233-25-192.nap.wideopenwest.com?3479665.27 MB25 Feb 2003 - 07:43
195.99.158.70?3449426.69 MB28 Feb 2003 - 23:47
193.113.57.161?3428594.74 MB27 Feb 2003 - 19:51
pc-80-193-183-32-hw.blueyonder.co.uk?3408745.08 MB28 Feb 2003 - 02:26
host-195-194-9-254.stdoms.ac.uk?34015554.17 MB25 Feb 2003 - 14:04
webcacheb09a.cache.pol.co.uk?33816856.31 MB28 Feb 2003 - 21:22
phi.qmul.ac.uk?33064314.06 MB28 Feb 2003 - 18:37
cache-loh-ae04.proxy.aol.com?3283481.28 MB28 Feb 2003 - 23:59
user-0vvd9kv.cable.mindspring.com?3239897.11 MB18 Feb 2003 - 07:59
pc-80-193-215-58-hw.blueyonder.co.uk?3229579.15 MB16 Feb 2003 - 22:09
masscollege04.erols.com?321111011.00 MB28 Feb 2003 - 15:03
wc06.mtnk.rnc.net.cable.rogers.com?3213919.05 MB28 Feb 2003 - 05:34
h00207804b177.ne.client2.attbi.com?3199435.93 MB27 Feb 2003 - 03:24
pariah.gsu.edu?3189184.86 MB26 Feb 2003 - 19:31
cache170.156ce.scvmaxonline.com.sg?3165947.50 MB26 Feb 2003 - 18:01
mk-ns500-1.uk.tiscali.com?31317729.04 MB28 Feb 2003 - 20:09
cache2-2.jed.isu.net.sa?31010287.60 MB28 Feb 2003 - 21:34
cache-loh-ac08.proxy.aol.com?3095699.64 MB28 Feb 2003 - 23:45
bgp619379bgs.brick101.nj.comcast.net?30367711.02 MB22 Feb 2003 - 23:14
cpe004854883750-cm014300012106.cpe.net.cable.rogers.com?30367118.96 MB27 Feb 2003 - 00:01
ctb-cache3-vif1.saix.net?30290511.01 MB27 Feb 2003 - 07:25
proxy.kmutt.ac.th?3028527.01 MB28 Feb 2003 - 02:52
cache-cro-hsi.cableinet.co.uk?2976077.90 MB28 Feb 2003 - 23:55
webcacheh03a.cache.pol.co.uk?29610468.30 MB26 Feb 2003 - 07:58
host217-44-99-167.range217-44.btcentralplus.com?29513713.35 MB11 Feb 2003 - 00:01
webcacheb11a.cache.pol.co.uk?29212326.30 MB28 Feb 2003 - 13:08
pcp01711085pcs.nrockv01.md.comcast.net?29212896.63 MB28 Feb 2003 - 20:17
pix-1.donovandata.com?2894694.16 MB28 Feb 2003 - 20:21
webcacheb15a.cache.pol.co.uk?28912085.19 MB28 Feb 2003 - 16:44
h24-79-94-230.vc.shawcable.net?2838547.43 MB28 Feb 2003 - 21:09
cache2-2.ruh.isu.net.sa?2835808.97 MB28 Feb 2003 - 23:26
193.132.127.63?2826133.33 MB27 Feb 2003 - 13:41
inktomi4-oxf.server.ntl.com?2817815.65 MB28 Feb 2003 - 17:45
cache-loh-aa01.proxy.aol.com?27632111.79 MB28 Feb 2003 - 19:59
81-6-216-229.dyn.gotadsl.co.uk?2749253.96 MB20 Feb 2003 - 00:46
pc-62-30-159-7-hw.blueyonder.co.uk?2678127.22 MB24 Feb 2003 - 23:47
cache-loh-ac01.proxy.aol.com?2673156.34 MB28 Feb 2003 - 23:45
12-255-37-206.client.attbi.com?2626582.98 MB28 Feb 2003 - 10:06
pc-80-193-94-188-sm.blueyonder.co.uk?26118946.06 MB28 Feb 2003 - 17:17
cache7-1.ruh.isu.net.sa?2586108.16 MB28 Feb 2003 - 23:58
h24-71-67-64.no.shawcable.net?25657611.39 MB26 Feb 2003 - 07:34
cache8-2.ruh.isu.net.sa?2565718.94 MB28 Feb 2003 - 23:28
dhcp024-210-025-090.columbus.rr.com?2558758.66 MB28 Feb 2003 - 14:36
cache-loh-ae08.proxy.aol.com?25530615.16 MB28 Feb 2003 - 20:21
webcacheb13a.cache.pol.co.uk?25312415.42 MB28 Feb 2003 - 15:38
dhcp065-024-156-030.columbus.rr.com?2537265.27 MB26 Feb 2003 - 08:29
12.2.115.14?2515204.01 MB26 Feb 2003 - 18:53
63.148.99.247?2502504.55 MB17 Feb 2003 - 09:54
niceand.plus.com?2498788.46 MB28 Feb 2003 - 17:50
va-sterling3d-46.stngva.adelphia.net?2487155.03 MB28 Feb 2003 - 22:29
host217-44-99-199.range217-44.btcentralplus.com?24612186.42 MB06 Feb 2003 - 19:34
pcp312848pcs.woodln01.md.comcast.net?24410293.56 MB25 Feb 2003 - 03:21
202.163.65.3?2434826.37 MB28 Feb 2003 - 06:47
cache1-2.ruh.isu.net.sa?2415858.75 MB28 Feb 2003 - 21:05
193.3.1.132?2415725.04 MB28 Feb 2003 - 18:54
cache9-2.ruh.isu.net.sa?2405237.49 MB28 Feb 2003 - 23:24
webcacheh06a.cache.pol.co.uk?2407786.59 MB26 Feb 2003 - 06:16
cache10-2.ruh.isu.net.sa?2405898.36 MB28 Feb 2003 - 22:00
62.145.87.125?2395584.00 MB26 Feb 2003 - 22:00
212.77.192.61?2393325.09 MB28 Feb 2003 - 21:36
host217-44-92-37.range217-44.btcentralplus.com?23812463.45 MB11 Feb 2003 - 15:14
acb91633.ipt.aol.com?2362366.92 MB10 Feb 2003 - 23:02
mor23845.lgu.ac.uk?2353165.28 MB19 Feb 2003 - 14:21
165.21.83.198?2357485.13 MB28 Feb 2003 - 12:23
64.210.196.195?2346654.78 MB28 Feb 2003 - 12:08
ncgent02.telenet-ops.be?2335685.81 MB28 Feb 2003 - 00:12
128.175.87.59?2323545.74 MB28 Feb 2003 - 05:48
webcacheh01a.cache.pol.co.uk?2326975.78 MB28 Feb 2003 - 01:01
cpe004005aff02b-cm014210000366.cpe.net.cable.rogers.com?23113604.43 MB23 Feb 2003 - 12:14
wwwcache5.uce.ac.uk?2317086.43 MB27 Feb 2003 - 17:22
cache-loh-af05.proxy.aol.com?2282748.30 MB28 Feb 2003 - 20:19
w0036031.partners.org?2286494.16 MB28 Feb 2003 - 22:56
webcacheh07a.cache.pol.co.uk?2277358.27 MB28 Feb 2003 - 20:25
pc1-burn1-4-cust8.mant.cable.ntl.com?2273821.76 MB24 Feb 2003 - 00:19
62.61.132.120.generic-hostname.arrownet.dk?2275362.96 MB24 Feb 2003 - 21:06
12.151.162.68?2253994.34 MB26 Feb 2003 - 09:22
webcacheb10a.cache.pol.co.uk?2239943.59 MB26 Feb 2003 - 16:14
dhcp9576185.columbus.rr.com?2226414.76 MB28 Feb 2003 - 02:03
212.219.94.2?2206224.12 MB28 Feb 2003 - 16:01
webcacheh04a.cache.pol.co.uk?2207095.76 MB27 Feb 2003 - 21:44
203.130.237.150?2182932.59 MB28 Feb 2003 - 04:53
inktomi4-lee.server.ntl.com?2156625.87 MB27 Feb 2003 - 01:28
acb785f8.ipt.aol.com?2145443.15 MB02 Feb 2003 - 06:53
fla1aax125.osk.mesh.ad.jp?2142264.61 MB26 Feb 2003 - 05:51
dc6.emirates.net.ae?2124416.22 MB28 Feb 2003 - 17:26
webcacheh05a.cache.pol.co.uk?2106616.02 MB23 Feb 2003 - 22:31
ool-18b8d330.dyn.optonline.net?2097504.64 MB25 Feb 2003 - 09:10
cache-dh03.proxy.aol.com?2092379.33 MB28 Feb 2003 - 14:02
cache-loh-aa04.proxy.aol.com?2072302.25 MB28 Feb 2003 - 12:42
212.219.63.82?20712272.69 MB10 Feb 2003 - 14:59
ac8.emirates.net.ae?2074404.60 MB27 Feb 2003 - 11:49
netcache1-rwp.paknet.com.pk?2063977.00 MB27 Feb 2003 - 15:31
gozer.sinc.stonybrook.edu?2064875.61 MB28 Feb 2003 - 19:58
ac0.emirates.net.ae?2054476.29 MB26 Feb 2003 - 13:45
210.187.53.236?2053202.81 MB26 Feb 2003 - 07:25
webcacheh10a.cache.pol.co.uk?2046645.12 MB27 Feb 2003 - 01:44
193.188.97.152?2026506.66 MB28 Feb 2003 - 22:33
62.248.1.27?2015672.88 MB10 Feb 2003 - 17:51
netcache.wlv.ac.uk?2003485.40 MB20 Feb 2003 - 20:22
pc-80-195-87-42-du.blueyonder.co.uk?1996106.94 MB10 Feb 2003 - 18:24
212.111.49.66?19910175.71 MB26 Feb 2003 - 18:22
h71n1fls34o835.telia.com?1985804.02 MB28 Feb 2003 - 21:07
wc06.ym.rnc.net.cable.rogers.com?1982624.13 MB28 Feb 2003 - 19:19
intranet.itchen.ac.uk?1985204.75 MB14 Feb 2003 - 16:57
148.177.1.213?1983584.38 MB28 Feb 2003 - 16:00
cache-loh-af08.proxy.aol.com?1972445.85 MB28 Feb 2003 - 20:19
toronto-hse-ppp3639697.sympatico.ca?1976364.96 MB10 Feb 2003 - 22:57
pc2-nfds3-3-cust214.nott.cable.ntl.com?1955565.00 MB28 Feb 2003 - 17:44
murdoch.singnet.com.sg?1955971.88 MB24 Feb 2003 - 09:13
210.187.125.251?1947305.32 MB28 Feb 2003 - 04:10
aneuilly-102-1-3-16.abo.wanadoo.fr?1925582.35 MB04 Feb 2003 - 02:34
host217-45-203-241.in-addr.btopenworld.com?1908205.94 MB27 Feb 2003 - 17:36
node-d-81fc.a2000.nl?1908574.57 MB22 Feb 2003 - 22:20
proxy.skynet.be?1893812.60 MB23 Feb 2003 - 14:53
an0.emirates.net.ae?1894463.35 MB27 Feb 2003 - 00:06
user-0ccsnji.cable.mindspring.com?1885983.47 MB26 Feb 2003 - 21:38
webstar.filepharm.co.uk?18814184.02 MB28 Feb 2003 - 19:34
inktomi2-wat.server.ntl.com?1864847.19 MB16 Feb 2003 - 22:07
adsl-18-71-198.sdf.bellsouth.net?1863711.06 MB13 Feb 2003 - 23:42
194.130.117.210?1868684.87 MB26 Feb 2003 - 11:35
pool-151-197-185-106.phil.east.verizon.net?1865953.83 MB17 Feb 2003 - 02:46
193.123.251.125?1813414.64 MB21 Feb 2003 - 19:43
24-197-178-132.dul.mn.charter.com?1815169.03 MB28 Feb 2003 - 16:13
209.58.115.202?1803474.73 MB28 Feb 2003 - 21:28
an2.emirates.net.ae?1794872.85 MB27 Feb 2003 - 17:31
64-238-174-57.eth1.bbsm.gru.net?179498988.47 KB28 Feb 2003 - 23:44
d221-216-99.systems.cogeco.net?1793613.84 MB27 Feb 2003 - 15:52
pc1-burn1-4-cust71.mant.cable.ntl.com?1794561.91 MB18 Feb 2003 - 00:11
bi01p1.nc.us.ibm.com?178179371.35 KB28 Feb 2003 - 23:28
cache-engine2.ess.niu.edu?1764564.61 MB27 Feb 2003 - 05:46
webcacheb12a.cache.pol.co.uk?1768623.17 MB28 Feb 2003 - 09:14
h186.12.40.162.ip.alltel.net?1755273.67 MB19 Feb 2003 - 16:06
62.24.107.138?1744817.31 MB28 Feb 2003 - 16:58
dn9.emirates.net.ae?1744236.88 MB27 Feb 2003 - 05:03
cache5.lankacom.net?1722245.02 MB26 Feb 2003 - 02:39
sc-gw4.homechoice.co.uk?1716502.90 MB26 Feb 2003 - 16:35
62.172.127.2?1714624.39 MB28 Feb 2003 - 14:24
cache-loh-ad06.proxy.aol.com?1702451.25 MB28 Feb 2003 - 20:19
cache-bra2.cableinet.co.uk?1703254.98 MB10 Feb 2003 - 00:00
203.115.203.6?1696805.57 MB27 Feb 2003 - 10:31
nat-bur.amour.net.tiscali.fr?1684727.28 MB28 Feb 2003 - 14:31
80.234.145.3?16855323.07 MB19 Feb 2003 - 13:11
196.31.182.2?1673223.53 MB28 Feb 2003 - 20:42
dc5.emirates.net.ae?1673293.26 MB28 Feb 2003 - 22:04
acb409b1.ipt.aol.com?1662702.68 MB07 Feb 2003 - 02:31
gtw-121.nhs.uk?1654222.93 MB25 Feb 2003 - 00:02
63.218.34.3?1644202.89 MB28 Feb 2003 - 21:28
wc11.wlfdle.rnc.net.cable.rogers.com?1642304.34 MB28 Feb 2003 - 23:26
host81-134-137-3.in-addr.btopenworld.com?1622633.89 MB05 Feb 2003 - 17:50
webcacheh02a.cache.pol.co.uk?1616614.10 MB28 Feb 2003 - 00:01
pcp887520pcs.centrl01.va.comcast.net?1614562.63 MB28 Feb 2003 - 03:16
195.141.68.114?1614082.84 MB28 Feb 2003 - 16:02
cache-wol.cableinet.co.uk?1614636.35 MB12 Feb 2003 - 00:45
pc-80-195-150-173-du.blueyonder.co.uk?16010243.93 MB17 Feb 2003 - 13:29
pc-62-30-201-3-cw.blueyonder.co.uk?1606132.78 MB12 Feb 2003 - 13:32
cache-hki-3.inet.fi?1602812.99 MB18 Feb 2003 - 00:28
cpe0020ed381ef4-cm014100211027.cpe.net.cable.rogers.com?1605503.33 MB17 Feb 2003 - 05:42
webcacheh11a.cache.pol.co.uk?1594875.76 MB25 Feb 2003 - 22:54
bess2.pisd.edu?1593484.06 MB28 Feb 2003 - 21:26
proxy2.anon-online.org?1593842.12 MB28 Feb 2003 - 16:00
ericsson.router.demon.net?1584515.45 MB28 Feb 2003 - 02:32
202.187.144.2?1583562.17 MB28 Feb 2003 - 04:01
pc2-heck1-5-cust26.hudd.cable.ntl.com?1582701.47 MB21 Feb 2003 - 14:12
cache-edi-hsi.cableinet.co.uk?1583674.73 MB26 Feb 2003 - 01:12
host217-44-99-213.range217-44.btcentralplus.com?1577723.62 MB16 Feb 2003 - 01:45
ip68-1-27-185.pn.at.cox.net?1576083.88 MB28 Feb 2003 - 04:55
h216-170-131-33.dsl.tds.net?1562973.25 MB10 Feb 2003 - 18:42
cache-ink2-cro-hsi.cableinet.co.uk?1563933.60 MB26 Feb 2003 - 22:55
an1.emirates.net.ae?1564102.96 MB27 Feb 2003 - 20:31
an7.emirates.net.ae?1553753.39 MB27 Feb 2003 - 17:31
204.144.252.7?1535041.49 MB28 Feb 2003 - 01:09
dyn248-03.cod.edu?1524143.68 MB28 Feb 2003 - 04:28
165.21.83.197?1514373.35 MB23 Feb 2003 - 12:55
pc-80-194-204-62-ga.blueyonder.co.uk?1514093.46 MB27 Feb 2003 - 02:15
webcacheb01a.cache.pol.co.uk?1503455.69 MB23 Feb 2003 - 15:18
pc-80-193-189-159-en.blueyonder.co.uk?1504231.65 MB11 Feb 2003 - 00:42
gate.istark.com?1492903.77 MB10 Feb 2003 - 16:26
dyn254-03.cod.edu?1484164.01 MB25 Feb 2003 - 22:51
host217-44-89-223.range217-44.btcentralplus.com?1487782.65 MB01 Feb 2003 - 02:18
user-0ccsnie.cable.mindspring.com?1473802.22 MB09 Feb 2003 - 04:06
ac9.emirates.net.ae?1473224.45 MB27 Feb 2003 - 00:06
cache-loh-af03.proxy.aol.com?1462242.47 MB28 Feb 2003 - 20:23
os-rs-jswilson.bf.umich.edu?1454513.36 MB11 Feb 2003 - 15:08
pc-80-193-188-29-en.blueyonder.co.uk?1444222.24 MB21 Feb 2003 - 02:58
204.186.88.4?1444434.27 MB11 Feb 2003 - 01:42
1cust130.tnt27.chi15.da.uu.net?1444982.20 MB04 Feb 2003 - 10:06
proxy1.uclan.ac.uk?1443437.11 MB25 Feb 2003 - 13:25
212.31.117.81?1433663.55 MB28 Feb 2003 - 21:27
gw.adsl.ddn-ddn-130-249.netstream.ch?1433953.38 MB14 Feb 2003 - 16:50
monash.singnet.com.sg?142385886.38 KB26 Feb 2003 - 02:45
wwwcache1.qmw.ac.uk?1411975.27 MB28 Feb 2003 - 18:20
host217-44-94-252.range217-44.btcentralplus.com?1416331.19 MB11 Feb 2003 - 02:32
145-100-brainabt-2.gol.net.pk?1412352.14 MB26 Feb 2003 - 14:59
cache-haw2.cableinet.co.uk?1414005.26 MB28 Feb 2003 - 00:03
proxy-master.academic.bcc.ctc.edu?1405054.99 MB26 Feb 2003 - 01:36
dsl-217-155-24-182.zen.co.uk?1394103.14 MB25 Feb 2003 - 00:02
cache-loh-af02.proxy.aol.com?1393452.82 MB28 Feb 2003 - 20:26
nme-pr3.tpgi.com.au?1382525.06 MB28 Feb 2003 - 14:16
proxy.student.cnwl.ac.uk?1372943.47 MB10 Feb 2003 - 15:57
netcache1-ctn.is.co.za?1362653.13 MB16 Feb 2003 - 11:17
host213-121-101-92.in-addr.btopenworld.com?1362636.95 MB17 Feb 2003 - 13:43
gbrdialin 1342202.83 MB25 Feb 2003 - 07:54
dhcp16652198.neo.rr.com?1344373.99 MB21 Feb 2003 - 07:11
acb6e94a.ipt.aol.com?1325225.63 MB04 Feb 2003 - 21:19
piglet-outbound.wmin.ac.uk?1322105.17 MB28 Feb 2003 - 23:55
ac1.emirates.net.ae?1312832.57 MB27 Feb 2003 - 17:29
webcacheh12a.cache.pol.co.uk?1314694.66 MB28 Feb 2003 - 20:44
alc150b-202862.gsu.edu?1304083.50 MB26 Feb 2003 - 01:12
196.31.118.237?1301772.94 MB18 Feb 2003 - 09:35
cache-dm09.proxy.aol.com?129184218.83 KB28 Feb 2003 - 06:37
host217-44-93-50.range217-44.btcentralplus.com?1296071.68 MB09 Feb 2003 - 21:05
host81-134-121-138.in-addr.btopenworld.com?1293401.89 MB09 Feb 2003 - 22:37
webport-cl6-cache1.ilford.mdip.bt.net?1284342.68 MB28 Feb 2003 - 01:40
cache-dm12.proxy.aol.com?1281303.16 MB28 Feb 2003 - 14:02
202.56.254.4?1281961.34 MB21 Feb 2003 - 18:32
cache-loh-aa02.proxy.aol.com?1272072.54 MB28 Feb 2003 - 23:57
hide227.nhs.uk?1273532.21 MB28 Feb 2003 - 13:22
eth0.fw-office.lon.schlund.net?12776111.42 MB28 Feb 2003 - 10:28
host213-122-1-111.in-addr.btopenworld.com?1265198.63 MB04 Feb 2003 - 14:05
12-249-166-116.client.attbi.com?1255634.78 MB18 Feb 2003 - 03:11
195.73.19.132?1252201.85 MB22 Feb 2003 - 10:48
193.60.223.174?1253071.67 MB25 Feb 2003 - 11:54
62.114.110.5?125200856.73 KB22 Feb 2003 - 08:21
mkc-65-30-97-235.kc.rr.com?1239071.56 MB20 Feb 2003 - 08:45
as2-12.ppp.uml.edu?1235484.55 MB10 Feb 2003 - 08:44
proxy.ia2.marketscore.com?1231552.27 MB27 Feb 2003 - 09:48
169.253.4.3?1234353.81 MB28 Feb 2003 - 19:43
cache2-eth0.sbu.ac.uk?1223213.47 MB11 Feb 2003 - 19:29
cache-ink2-bas-hsi.cableinet.co.uk?1224242.32 MB28 Feb 2003 - 12:22
cache-rl03.proxy.aol.com?122154413.44 KB28 Feb 2003 - 01:59
216.54.213.240?1222292.83 MB12 Feb 2003 - 04:32
cache4-nrth.server.ntli.net?1213933.23 MB20 Feb 2003 - 20:21
dc4.emirates.net.ae?1202542.86 MB28 Feb 2003 - 18:00
host81-152-93-166.range81-152.btcentralplus.com?1206441.77 MB21 Feb 2003 - 08:48
ncgent01.telenet-ops.be?1202723.31 MB28 Feb 2003 - 17:37
207-38-188-113.c3-0.wsd-ubr4.qens-wsd.ny.cable.rcn.com?1203432.42 MB28 Feb 2003 - 00:43
cache-haw.cableinet.co.uk?1192953.93 MB28 Feb 2003 - 00:00
cache-da03.proxy.aol.com?1191425.15 MB26 Feb 2003 - 06:09
mor23813.lgu.ac.uk?1191602.96 MB05 Feb 2003 - 16:30
pc-62-30-55-59-sm.blueyonder.co.uk?1183561.96 MB26 Feb 2003 - 01:56
lore.is.kpn.be?1182273.13 MB28 Feb 2003 - 11:27
pc33-68.cbs.kcl.ac.uk?1183262.67 MB27 Feb 2003 - 14:39
adsl-66-123-255-117.dsl.sndg02.pacbell.net?1183692.84 MB28 Feb 2003 - 09:09
cpe00045ae74e06-cm013279900158.cpe.net.cable.rogers.com?1183322.55 MB28 Feb 2003 - 18:16
h-69-3-125-36.sfldmidn.covad.net?1172164.40 MB04 Feb 2003 - 20:39
p224905.sel2249.uic.edu?1162012.90 MB03 Feb 2003 - 21:16
ctb-cache2-vif1.saix.net?1164061.95 MB28 Feb 2003 - 15:02
host213-123-173-104.in-addr.btopenworld.com?1163042.64 MB05 Feb 2003 - 22:15
host213-122-196-254.in-addr.btopenworld.com?11647410.15 MB26 Feb 2003 - 01:44
proxy.ndf.mweb.co.za?1162842.49 MB22 Feb 2003 - 12:23
66.205.8.2?1163333.06 MB27 Feb 2003 - 17:55
host217-45-251-169.in-addr.btopenworld.com?1154024.30 MB27 Feb 2003 - 18:53
idun-1.gre.ac.uk?1152642.67 MB25 Feb 2003 - 13:10
cache3-2.ruh.isu.net.sa?1152443.89 MB28 Feb 2003 - 23:02
ool-43564893.dyn.optonline.net?1152833.32 MB22 Feb 2003 - 06:09
202.188.127.61?1156243.91 MB18 Feb 2003 - 05:30
24-90-184-48.nyc.rr.com?1154122.49 MB09 Feb 2003 - 06:43
