| Total : 7488 Known, 1992 Unknown (unresolved ip) - 9185 Unique visitors | WhoIs info | Pages | Hits | Bandwidth | Last visit |
| inktomi4-ltn.server.ntl.com | ? | 4029 | 6885 | 70.14 MB | 28 Feb 2003 - 15:42 |
| cache4-popl.server.ntli.net | ? | 3774 | 6909 | 112.99 MB | 28 Feb 2003 - 23:52 |
| 61.94.166.96 | ? | 3476 | 3632 | 72.02 MB | 06 Feb 2003 - 08:54 |
| ns.web-epoch.com | ? | 2811 | 2811 | 2.50 MB | 22 Feb 2003 - 08:19 |
| h234n1fls21o1075.telia.com | ? | 2793 | 7831 | 18.74 MB | 28 Feb 2003 - 23:53 |
| dsl-217-155-69-117.zen.co.uk | ? | 1688 | 2216 | 13.43 MB | 28 Feb 2003 - 22:47 |
| cache.up.net | ? | 1360 | 2359 | 66.48 MB | 28 Feb 2003 - 22:16 |
| inktomi5-bre.server.ntl.com | ? | 1337 | 5771 | 30.37 MB | 28 Feb 2003 - 20:09 |
| wwwcache4.ic.ac.uk | ? | 976 | 4249 | 23.30 MB | 28 Feb 2003 - 23:50 |
| cache-1.lnh.md.webcache.rcn.net | ? | 898 | 2348 | 24.89 MB | 28 Feb 2003 - 04:35 |
| piglet.wmin.ac.uk | ? | 782 | 1054 | 30.95 MB | 25 Feb 2003 - 04:37 |
| z61-125-131-195.dsl.nma.ne.jp | ? | 746 | 2920 | 20.73 MB | 28 Feb 2003 - 06:22 |
| host81-134-120-47.in-addr.btopenworld.com | ? | 666 | 1485 | 7.11 MB | 28 Feb 2003 - 21:24 |
| palo1.pacific.net.sg | ? | 651 | 1070 | 13.51 MB | 28 Feb 2003 - 15:03 |
| pc-62-31-6-59-bf.blueyonder.co.uk | ? | 641 | 1169 | 14.68 MB | 17 Feb 2003 - 08:36 |
| 61.94.166.113 | ? | 608 | 610 | 20.07 MB | 18 Feb 2003 - 13:11 |
| e96150.upc-e.chello.nl | ? | 599 | 2167 | 10.44 MB | 27 Feb 2003 - 19:33 |
| sgmwg.george-monoux.ac.uk | ? | 593 | 2382 | 13.00 MB | 28 Feb 2003 - 19:06 |
| pot260.brick.office.uk.easynet.net | ? | 591 | 758 | 20.64 MB | 28 Feb 2003 - 19:48 |
| gnat.newellco.com | ? | 565 | 1899 | 8.84 MB | 26 Feb 2003 - 18:53 |
| 12-247-255-155.client.attbi.com | ? | 552 | 2969 | 10.37 MB | 28 Feb 2003 - 07:16 |
| pc1-lutn2-4-cust35.lutn.cable.ntl.com | ? | 549 | 894 | 5.12 MB | 16 Feb 2003 - 22:40 |
| pc2-heck1-5-cust52.hudd.cable.ntl.com | ? | 540 | 1474 | 10.57 MB | 28 Feb 2003 - 13:00 |
| cpe00062585379a-cm400035832044.cpe.net.cable.rogers.com | ? | 519 | 1494 | 7.71 MB | 28 Feb 2003 - 15:49 |
| dsl-217-155-68-54.zen.co.uk | ? | 515 | 1281 | 12.35 MB | 17 Feb 2003 - 11:33 |
| cache-har.cableinet.co.uk | ? | 498 | 1103 | 10.80 MB | 26 Feb 2003 - 15:32 |
| pc1-cove2-5-cust39.brhm.cable.ntl.com | ? | 491 | 1325 | 5.85 MB | 26 Feb 2003 - 03:04 |
| host217-44-94-235.range217-44.btcentralplus.com | ? | 483 | 2379 | 12.57 MB | 04 Feb 2003 - 20:16 |
| 12-250-92-76.client.attbi.com | ? | 460 | 1899 | 15.31 MB | 27 Feb 2003 - 12:07 |
| 202.1.201.238 | ? | 460 | 621 | 6.25 MB | 28 Feb 2003 - 10:43 |
| 81-86-129-160.dsl.pipex.com | ? | 458 | 548 | 4.75 MB | 28 Feb 2003 - 22:20 |
| 160.254.20.253 | ? | 451 | 1532 | 41.47 MB | 28 Feb 2003 - 00:52 |
| c116171.upc-c.chello.nl | ? | 443 | 731 | 5.22 MB | 28 Feb 2003 - 22:53 |
| unknown.level3.net | ? | 432 | 443 | 6.01 MB | 28 Feb 2003 - 22:29 |
| 61.94.166.90 | ? | 428 | 470 | 11.56 MB | 18 Feb 2003 - 11:32 |
| 195.194.195.11 | ? | 428 | 1189 | 10.24 MB | 26 Feb 2003 - 14:11 |
| lachesis.j-sainsbury.co.uk | ? | 423 | 1524 | 8.57 MB | 28 Feb 2003 - 12:10 |
| cache2-winn.server.ntli.net | ? | 423 | 1067 | 9.28 MB | 28 Feb 2003 - 16:53 |
| cpe004854883750.cpe.net.cable.rogers.com | ? | 412 | 798 | 25.11 MB | 11 Feb 2003 - 23:51 |
| webcacheb14a.cache.pol.co.uk | ? | 396 | 1414 | 7.93 MB | 25 Feb 2003 - 12:06 |
| aniw39m3y18hg.ab.hsia.telus.net | ? | 395 | 834 | 11.60 MB | 28 Feb 2003 - 23:59 |
| txfda5c5.brookes.ac.uk | ? | 390 | 1026 | 4.86 MB | 28 Feb 2003 - 18:41 |
| 81-86-192-30.dsl.pipex.com | ? | 389 | 1619 | 15.98 MB | 26 Feb 2003 - 17:43 |
| 212.130.239.100 | ? | 382 | 3250 | 17.09 MB | 28 Feb 2003 - 12:25 |
| 203.135.55.246 | ? | 381 | 690 | 4.80 MB | 28 Feb 2003 - 12:46 |
| cache4-2.jed.isu.net.sa | ? | 375 | 1145 | 9.58 MB | 28 Feb 2003 - 21:36 |
| pc-62-31-188-205-du.blueyonder.co.uk | ? | 370 | 1518 | 12.33 MB | 28 Feb 2003 - 12:12 |
| ool-18b95fbb.dyn.optonline.net | ? | 363 | 1028 | 7.17 MB | 24 Feb 2003 - 23:55 |
| 29h42.ck.ukrtel.net | ? | 361 | 869 | 9.44 MB | 28 Feb 2003 - 16:15 |
| cache3-2.jed.isu.net.sa | ? | 360 | 991 | 10.78 MB | 28 Feb 2003 - 21:58 |
| cache3-colc.server.ntli.net | ? | 353 | 788 | 5.31 MB | 28 Feb 2003 - 20:55 |
| 24-90-192-226.nyc.rr.com | ? | 351 | 995 | 4.78 MB | 19 Feb 2003 - 17:27 |
| 193.113.57.167 | ? | 350 | 855 | 6.07 MB | 27 Feb 2003 - 17:21 |
| cache1-2.jed.isu.net.sa | ? | 349 | 1000 | 7.50 MB | 28 Feb 2003 - 21:42 |
| node14af.a2000.nl | ? | 347 | 2015 | 7.77 MB | 24 Feb 2003 - 10:23 |
| d233-25-192.nap.wideopenwest.com | ? | 347 | 966 | 5.27 MB | 25 Feb 2003 - 07:43 |
| 195.99.158.70 | ? | 344 | 942 | 6.69 MB | 28 Feb 2003 - 23:47 |
| 193.113.57.161 | ? | 342 | 859 | 4.74 MB | 27 Feb 2003 - 19:51 |
| pc-80-193-183-32-hw.blueyonder.co.uk | ? | 340 | 874 | 5.08 MB | 28 Feb 2003 - 02:26 |
| host-195-194-9-254.stdoms.ac.uk | ? | 340 | 1555 | 4.17 MB | 25 Feb 2003 - 14:04 |
| webcacheb09a.cache.pol.co.uk | ? | 338 | 1685 | 6.31 MB | 28 Feb 2003 - 21:22 |
| phi.qmul.ac.uk | ? | 330 | 643 | 14.06 MB | 28 Feb 2003 - 18:37 |
| cache-loh-ae04.proxy.aol.com | ? | 328 | 348 | 1.28 MB | 28 Feb 2003 - 23:59 |
| user-0vvd9kv.cable.mindspring.com | ? | 323 | 989 | 7.11 MB | 18 Feb 2003 - 07:59 |
| pc-80-193-215-58-hw.blueyonder.co.uk | ? | 322 | 957 | 9.15 MB | 16 Feb 2003 - 22:09 |
| masscollege04.erols.com | ? | 321 | 1110 | 11.00 MB | 28 Feb 2003 - 15:03 |
| wc06.mtnk.rnc.net.cable.rogers.com | ? | 321 | 391 | 9.05 MB | 28 Feb 2003 - 05:34 |
| h00207804b177.ne.client2.attbi.com | ? | 319 | 943 | 5.93 MB | 27 Feb 2003 - 03:24 |
| pariah.gsu.edu | ? | 318 | 918 | 4.86 MB | 26 Feb 2003 - 19:31 |
| cache170.156ce.scvmaxonline.com.sg | ? | 316 | 594 | 7.50 MB | 26 Feb 2003 - 18:01 |
| mk-ns500-1.uk.tiscali.com | ? | 313 | 1772 | 9.04 MB | 28 Feb 2003 - 20:09 |
| cache2-2.jed.isu.net.sa | ? | 310 | 1028 | 7.60 MB | 28 Feb 2003 - 21:34 |
| cache-loh-ac08.proxy.aol.com | ? | 309 | 569 | 9.64 MB | 28 Feb 2003 - 23:45 |
| bgp619379bgs.brick101.nj.comcast.net | ? | 303 | 677 | 11.02 MB | 22 Feb 2003 - 23:14 |
| cpe004854883750-cm014300012106.cpe.net.cable.rogers.com | ? | 303 | 671 | 18.96 MB | 27 Feb 2003 - 00:01 |
| ctb-cache3-vif1.saix.net | ? | 302 | 905 | 11.01 MB | 27 Feb 2003 - 07:25 |
| proxy.kmutt.ac.th | ? | 302 | 852 | 7.01 MB | 28 Feb 2003 - 02:52 |
| cache-cro-hsi.cableinet.co.uk | ? | 297 | 607 | 7.90 MB | 28 Feb 2003 - 23:55 |
| webcacheh03a.cache.pol.co.uk | ? | 296 | 1046 | 8.30 MB | 26 Feb 2003 - 07:58 |
| host217-44-99-167.range217-44.btcentralplus.com | ? | 295 | 1371 | 3.35 MB | 11 Feb 2003 - 00:01 |
| webcacheb11a.cache.pol.co.uk | ? | 292 | 1232 | 6.30 MB | 28 Feb 2003 - 13:08 |
| pcp01711085pcs.nrockv01.md.comcast.net | ? | 292 | 1289 | 6.63 MB | 28 Feb 2003 - 20:17 |
| pix-1.donovandata.com | ? | 289 | 469 | 4.16 MB | 28 Feb 2003 - 20:21 |
| webcacheb15a.cache.pol.co.uk | ? | 289 | 1208 | 5.19 MB | 28 Feb 2003 - 16:44 |
| h24-79-94-230.vc.shawcable.net | ? | 283 | 854 | 7.43 MB | 28 Feb 2003 - 21:09 |
| cache2-2.ruh.isu.net.sa | ? | 283 | 580 | 8.97 MB | 28 Feb 2003 - 23:26 |
| 193.132.127.63 | ? | 282 | 613 | 3.33 MB | 27 Feb 2003 - 13:41 |
| inktomi4-oxf.server.ntl.com | ? | 281 | 781 | 5.65 MB | 28 Feb 2003 - 17:45 |
| cache-loh-aa01.proxy.aol.com | ? | 276 | 321 | 11.79 MB | 28 Feb 2003 - 19:59 |
| 81-6-216-229.dyn.gotadsl.co.uk | ? | 274 | 925 | 3.96 MB | 20 Feb 2003 - 00:46 |
| pc-62-30-159-7-hw.blueyonder.co.uk | ? | 267 | 812 | 7.22 MB | 24 Feb 2003 - 23:47 |
| cache-loh-ac01.proxy.aol.com | ? | 267 | 315 | 6.34 MB | 28 Feb 2003 - 23:45 |
| 12-255-37-206.client.attbi.com | ? | 262 | 658 | 2.98 MB | 28 Feb 2003 - 10:06 |
| pc-80-193-94-188-sm.blueyonder.co.uk | ? | 261 | 1894 | 6.06 MB | 28 Feb 2003 - 17:17 |
| cache7-1.ruh.isu.net.sa | ? | 258 | 610 | 8.16 MB | 28 Feb 2003 - 23:58 |
| h24-71-67-64.no.shawcable.net | ? | 256 | 576 | 11.39 MB | 26 Feb 2003 - 07:34 |
| cache8-2.ruh.isu.net.sa | ? | 256 | 571 | 8.94 MB | 28 Feb 2003 - 23:28 |
| dhcp024-210-025-090.columbus.rr.com | ? | 255 | 875 | 8.66 MB | 28 Feb 2003 - 14:36 |
| cache-loh-ae08.proxy.aol.com | ? | 255 | 306 | 15.16 MB | 28 Feb 2003 - 20:21 |
| webcacheb13a.cache.pol.co.uk | ? | 253 | 1241 | 5.42 MB | 28 Feb 2003 - 15:38 |
| dhcp065-024-156-030.columbus.rr.com | ? | 253 | 726 | 5.27 MB | 26 Feb 2003 - 08:29 |
| 12.2.115.14 | ? | 251 | 520 | 4.01 MB | 26 Feb 2003 - 18:53 |
| 63.148.99.247 | ? | 250 | 250 | 4.55 MB | 17 Feb 2003 - 09:54 |
| niceand.plus.com | ? | 249 | 878 | 8.46 MB | 28 Feb 2003 - 17:50 |
| va-sterling3d-46.stngva.adelphia.net | ? | 248 | 715 | 5.03 MB | 28 Feb 2003 - 22:29 |
| host217-44-99-199.range217-44.btcentralplus.com | ? | 246 | 1218 | 6.42 MB | 06 Feb 2003 - 19:34 |
| pcp312848pcs.woodln01.md.comcast.net | ? | 244 | 1029 | 3.56 MB | 25 Feb 2003 - 03:21 |
| 202.163.65.3 | ? | 243 | 482 | 6.37 MB | 28 Feb 2003 - 06:47 |
| cache1-2.ruh.isu.net.sa | ? | 241 | 585 | 8.75 MB | 28 Feb 2003 - 21:05 |
| 193.3.1.132 | ? | 241 | 572 | 5.04 MB | 28 Feb 2003 - 18:54 |
| cache9-2.ruh.isu.net.sa | ? | 240 | 523 | 7.49 MB | 28 Feb 2003 - 23:24 |
| webcacheh06a.cache.pol.co.uk | ? | 240 | 778 | 6.59 MB | 26 Feb 2003 - 06:16 |
| cache10-2.ruh.isu.net.sa | ? | 240 | 589 | 8.36 MB | 28 Feb 2003 - 22:00 |
| 62.145.87.125 | ? | 239 | 558 | 4.00 MB | 26 Feb 2003 - 22:00 |
| 212.77.192.61 | ? | 239 | 332 | 5.09 MB | 28 Feb 2003 - 21:36 |
| host217-44-92-37.range217-44.btcentralplus.com | ? | 238 | 1246 | 3.45 MB | 11 Feb 2003 - 15:14 |
| acb91633.ipt.aol.com | ? | 236 | 236 | 6.92 MB | 10 Feb 2003 - 23:02 |
| mor23845.lgu.ac.uk | ? | 235 | 316 | 5.28 MB | 19 Feb 2003 - 14:21 |
| 165.21.83.198 | ? | 235 | 748 | 5.13 MB | 28 Feb 2003 - 12:23 |
| 64.210.196.195 | ? | 234 | 665 | 4.78 MB | 28 Feb 2003 - 12:08 |
| ncgent02.telenet-ops.be | ? | 233 | 568 | 5.81 MB | 28 Feb 2003 - 00:12 |
| 128.175.87.59 | ? | 232 | 354 | 5.74 MB | 28 Feb 2003 - 05:48 |
| webcacheh01a.cache.pol.co.uk | ? | 232 | 697 | 5.78 MB | 28 Feb 2003 - 01:01 |
| cpe004005aff02b-cm014210000366.cpe.net.cable.rogers.com | ? | 231 | 1360 | 4.43 MB | 23 Feb 2003 - 12:14 |
| wwwcache5.uce.ac.uk | ? | 231 | 708 | 6.43 MB | 27 Feb 2003 - 17:22 |
| cache-loh-af05.proxy.aol.com | ? | 228 | 274 | 8.30 MB | 28 Feb 2003 - 20:19 |
| w0036031.partners.org | ? | 228 | 649 | 4.16 MB | 28 Feb 2003 - 22:56 |
| webcacheh07a.cache.pol.co.uk | ? | 227 | 735 | 8.27 MB | 28 Feb 2003 - 20:25 |
| pc1-burn1-4-cust8.mant.cable.ntl.com | ? | 227 | 382 | 1.76 MB | 24 Feb 2003 - 00:19 |
| 62.61.132.120.generic-hostname.arrownet.dk | ? | 227 | 536 | 2.96 MB | 24 Feb 2003 - 21:06 |
| 12.151.162.68 | ? | 225 | 399 | 4.34 MB | 26 Feb 2003 - 09:22 |
| webcacheb10a.cache.pol.co.uk | ? | 223 | 994 | 3.59 MB | 26 Feb 2003 - 16:14 |
| dhcp9576185.columbus.rr.com | ? | 222 | 641 | 4.76 MB | 28 Feb 2003 - 02:03 |
| 212.219.94.2 | ? | 220 | 622 | 4.12 MB | 28 Feb 2003 - 16:01 |
| webcacheh04a.cache.pol.co.uk | ? | 220 | 709 | 5.76 MB | 27 Feb 2003 - 21:44 |
| 203.130.237.150 | ? | 218 | 293 | 2.59 MB | 28 Feb 2003 - 04:53 |
| inktomi4-lee.server.ntl.com | ? | 215 | 662 | 5.87 MB | 27 Feb 2003 - 01:28 |
| acb785f8.ipt.aol.com | ? | 214 | 544 | 3.15 MB | 02 Feb 2003 - 06:53 |
| fla1aax125.osk.mesh.ad.jp | ? | 214 | 226 | 4.61 MB | 26 Feb 2003 - 05:51 |
| dc6.emirates.net.ae | ? | 212 | 441 | 6.22 MB | 28 Feb 2003 - 17:26 |
| webcacheh05a.cache.pol.co.uk | ? | 210 | 661 | 6.02 MB | 23 Feb 2003 - 22:31 |
| ool-18b8d330.dyn.optonline.net | ? | 209 | 750 | 4.64 MB | 25 Feb 2003 - 09:10 |
| cache-dh03.proxy.aol.com | ? | 209 | 237 | 9.33 MB | 28 Feb 2003 - 14:02 |
| cache-loh-aa04.proxy.aol.com | ? | 207 | 230 | 2.25 MB | 28 Feb 2003 - 12:42 |
| 212.219.63.82 | ? | 207 | 1227 | 2.69 MB | 10 Feb 2003 - 14:59 |
| ac8.emirates.net.ae | ? | 207 | 440 | 4.60 MB | 27 Feb 2003 - 11:49 |
| netcache1-rwp.paknet.com.pk | ? | 206 | 397 | 7.00 MB | 27 Feb 2003 - 15:31 |
| gozer.sinc.stonybrook.edu | ? | 206 | 487 | 5.61 MB | 28 Feb 2003 - 19:58 |
| ac0.emirates.net.ae | ? | 205 | 447 | 6.29 MB | 26 Feb 2003 - 13:45 |
| 210.187.53.236 | ? | 205 | 320 | 2.81 MB | 26 Feb 2003 - 07:25 |
| webcacheh10a.cache.pol.co.uk | ? | 204 | 664 | 5.12 MB | 27 Feb 2003 - 01:44 |
| 193.188.97.152 | ? | 202 | 650 | 6.66 MB | 28 Feb 2003 - 22:33 |
| 62.248.1.27 | ? | 201 | 567 | 2.88 MB | 10 Feb 2003 - 17:51 |
| netcache.wlv.ac.uk | ? | 200 | 348 | 5.40 MB | 20 Feb 2003 - 20:22 |
| pc-80-195-87-42-du.blueyonder.co.uk | ? | 199 | 610 | 6.94 MB | 10 Feb 2003 - 18:24 |
| 212.111.49.66 | ? | 199 | 1017 | 5.71 MB | 26 Feb 2003 - 18:22 |
| h71n1fls34o835.telia.com | ? | 198 | 580 | 4.02 MB | 28 Feb 2003 - 21:07 |
| wc06.ym.rnc.net.cable.rogers.com | ? | 198 | 262 | 4.13 MB | 28 Feb 2003 - 19:19 |
| intranet.itchen.ac.uk | ? | 198 | 520 | 4.75 MB | 14 Feb 2003 - 16:57 |
| 148.177.1.213 | ? | 198 | 358 | 4.38 MB | 28 Feb 2003 - 16:00 |
| cache-loh-af08.proxy.aol.com | ? | 197 | 244 | 5.85 MB | 28 Feb 2003 - 20:19 |
| toronto-hse-ppp3639697.sympatico.ca | ? | 197 | 636 | 4.96 MB | 10 Feb 2003 - 22:57 |
| pc2-nfds3-3-cust214.nott.cable.ntl.com | ? | 195 | 556 | 5.00 MB | 28 Feb 2003 - 17:44 |
| murdoch.singnet.com.sg | ? | 195 | 597 | 1.88 MB | 24 Feb 2003 - 09:13 |
| 210.187.125.251 | ? | 194 | 730 | 5.32 MB | 28 Feb 2003 - 04:10 |
| aneuilly-102-1-3-16.abo.wanadoo.fr | ? | 192 | 558 | 2.35 MB | 04 Feb 2003 - 02:34 |
| host217-45-203-241.in-addr.btopenworld.com | ? | 190 | 820 | 5.94 MB | 27 Feb 2003 - 17:36 |
| node-d-81fc.a2000.nl | ? | 190 | 857 | 4.57 MB | 22 Feb 2003 - 22:20 |
| proxy.skynet.be | ? | 189 | 381 | 2.60 MB | 23 Feb 2003 - 14:53 |
| an0.emirates.net.ae | ? | 189 | 446 | 3.35 MB | 27 Feb 2003 - 00:06 |
| user-0ccsnji.cable.mindspring.com | ? | 188 | 598 | 3.47 MB | 26 Feb 2003 - 21:38 |
| webstar.filepharm.co.uk | ? | 188 | 1418 | 4.02 MB | 28 Feb 2003 - 19:34 |
| inktomi2-wat.server.ntl.com | ? | 186 | 484 | 7.19 MB | 16 Feb 2003 - 22:07 |
| adsl-18-71-198.sdf.bellsouth.net | ? | 186 | 371 | 1.06 MB | 13 Feb 2003 - 23:42 |
| 194.130.117.210 | ? | 186 | 868 | 4.87 MB | 26 Feb 2003 - 11:35 |
| pool-151-197-185-106.phil.east.verizon.net | ? | 186 | 595 | 3.83 MB | 17 Feb 2003 - 02:46 |
| 193.123.251.125 | ? | 181 | 341 | 4.64 MB | 21 Feb 2003 - 19:43 |
| 24-197-178-132.dul.mn.charter.com | ? | 181 | 516 | 9.03 MB | 28 Feb 2003 - 16:13 |
| 209.58.115.202 | ? | 180 | 347 | 4.73 MB | 28 Feb 2003 - 21:28 |
| an2.emirates.net.ae | ? | 179 | 487 | 2.85 MB | 27 Feb 2003 - 17:31 |
| 64-238-174-57.eth1.bbsm.gru.net | ? | 179 | 498 | 988.47 KB | 28 Feb 2003 - 23:44 |
| d221-216-99.systems.cogeco.net | ? | 179 | 361 | 3.84 MB | 27 Feb 2003 - 15:52 |
| pc1-burn1-4-cust71.mant.cable.ntl.com | ? | 179 | 456 | 1.91 MB | 18 Feb 2003 - 00:11 |
| bi01p1.nc.us.ibm.com | ? | 178 | 179 | 371.35 KB | 28 Feb 2003 - 23:28 |
| cache-engine2.ess.niu.edu | ? | 176 | 456 | 4.61 MB | 27 Feb 2003 - 05:46 |
| webcacheb12a.cache.pol.co.uk | ? | 176 | 862 | 3.17 MB | 28 Feb 2003 - 09:14 |
| h186.12.40.162.ip.alltel.net | ? | 175 | 527 | 3.67 MB | 19 Feb 2003 - 16:06 |
| 62.24.107.138 | ? | 174 | 481 | 7.31 MB | 28 Feb 2003 - 16:58 |
| dn9.emirates.net.ae | ? | 174 | 423 | 6.88 MB | 27 Feb 2003 - 05:03 |
| cache5.lankacom.net | ? | 172 | 224 | 5.02 MB | 26 Feb 2003 - 02:39 |
| sc-gw4.homechoice.co.uk | ? | 171 | 650 | 2.90 MB | 26 Feb 2003 - 16:35 |
| 62.172.127.2 | ? | 171 | 462 | 4.39 MB | 28 Feb 2003 - 14:24 |
| cache-loh-ad06.proxy.aol.com | ? | 170 | 245 | 1.25 MB | 28 Feb 2003 - 20:19 |
| cache-bra2.cableinet.co.uk | ? | 170 | 325 | 4.98 MB | 10 Feb 2003 - 00:00 |
| 203.115.203.6 | ? | 169 | 680 | 5.57 MB | 27 Feb 2003 - 10:31 |
| nat-bur.amour.net.tiscali.fr | ? | 168 | 472 | 7.28 MB | 28 Feb 2003 - 14:31 |
| 80.234.145.3 | ? | 168 | 553 | 23.07 MB | 19 Feb 2003 - 13:11 |
| 196.31.182.2 | ? | 167 | 322 | 3.53 MB | 28 Feb 2003 - 20:42 |
| dc5.emirates.net.ae | ? | 167 | 329 | 3.26 MB | 28 Feb 2003 - 22:04 |
| acb409b1.ipt.aol.com | ? | 166 | 270 | 2.68 MB | 07 Feb 2003 - 02:31 |
| gtw-121.nhs.uk | ? | 165 | 422 | 2.93 MB | 25 Feb 2003 - 00:02 |
| 63.218.34.3 | ? | 164 | 420 | 2.89 MB | 28 Feb 2003 - 21:28 |
| wc11.wlfdle.rnc.net.cable.rogers.com | ? | 164 | 230 | 4.34 MB | 28 Feb 2003 - 23:26 |
| host81-134-137-3.in-addr.btopenworld.com | ? | 162 | 263 | 3.89 MB | 05 Feb 2003 - 17:50 |
| webcacheh02a.cache.pol.co.uk | ? | 161 | 661 | 4.10 MB | 28 Feb 2003 - 00:01 |
| pcp887520pcs.centrl01.va.comcast.net | ? | 161 | 456 | 2.63 MB | 28 Feb 2003 - 03:16 |
| 195.141.68.114 | ? | 161 | 408 | 2.84 MB | 28 Feb 2003 - 16:02 |
| cache-wol.cableinet.co.uk | ? | 161 | 463 | 6.35 MB | 12 Feb 2003 - 00:45 |
| pc-80-195-150-173-du.blueyonder.co.uk | ? | 160 | 1024 | 3.93 MB | 17 Feb 2003 - 13:29 |
| pc-62-30-201-3-cw.blueyonder.co.uk | ? | 160 | 613 | 2.78 MB | 12 Feb 2003 - 13:32 |
| cache-hki-3.inet.fi | ? | 160 | 281 | 2.99 MB | 18 Feb 2003 - 00:28 |
| cpe0020ed381ef4-cm014100211027.cpe.net.cable.rogers.com | ? | 160 | 550 | 3.33 MB | 17 Feb 2003 - 05:42 |
| webcacheh11a.cache.pol.co.uk | ? | 159 | 487 | 5.76 MB | 25 Feb 2003 - 22:54 |
| bess2.pisd.edu | ? | 159 | 348 | 4.06 MB | 28 Feb 2003 - 21:26 |
| proxy2.anon-online.org | ? | 159 | 384 | 2.12 MB | 28 Feb 2003 - 16:00 |
| ericsson.router.demon.net | ? | 158 | 451 | 5.45 MB | 28 Feb 2003 - 02:32 |
| 202.187.144.2 | ? | 158 | 356 | 2.17 MB | 28 Feb 2003 - 04:01 |
| pc2-heck1-5-cust26.hudd.cable.ntl.com | ? | 158 | 270 | 1.47 MB | 21 Feb 2003 - 14:12 |
| cache-edi-hsi.cableinet.co.uk | ? | 158 | 367 | 4.73 MB | 26 Feb 2003 - 01:12 |
| host217-44-99-213.range217-44.btcentralplus.com | ? | 157 | 772 | 3.62 MB | 16 Feb 2003 - 01:45 |
| ip68-1-27-185.pn.at.cox.net | ? | 157 | 608 | 3.88 MB | 28 Feb 2003 - 04:55 |
| h216-170-131-33.dsl.tds.net | ? | 156 | 297 | 3.25 MB | 10 Feb 2003 - 18:42 |
| cache-ink2-cro-hsi.cableinet.co.uk | ? | 156 | 393 | 3.60 MB | 26 Feb 2003 - 22:55 |
| an1.emirates.net.ae | ? | 156 | 410 | 2.96 MB | 27 Feb 2003 - 20:31 |
| an7.emirates.net.ae | ? | 155 | 375 | 3.39 MB | 27 Feb 2003 - 17:31 |
| 204.144.252.7 | ? | 153 | 504 | 1.49 MB | 28 Feb 2003 - 01:09 |
| dyn248-03.cod.edu | ? | 152 | 414 | 3.68 MB | 28 Feb 2003 - 04:28 |
| 165.21.83.197 | ? | 151 | 437 | 3.35 MB | 23 Feb 2003 - 12:55 |
| pc-80-194-204-62-ga.blueyonder.co.uk | ? | 151 | 409 | 3.46 MB | 27 Feb 2003 - 02:15 |
| webcacheb01a.cache.pol.co.uk | ? | 150 | 345 | 5.69 MB | 23 Feb 2003 - 15:18 |
| pc-80-193-189-159-en.blueyonder.co.uk | ? | 150 | 423 | 1.65 MB | 11 Feb 2003 - 00:42 |
| gate.istark.com | ? | 149 | 290 | 3.77 MB | 10 Feb 2003 - 16:26 |
| dyn254-03.cod.edu | ? | 148 | 416 | 4.01 MB | 25 Feb 2003 - 22:51 |
| host217-44-89-223.range217-44.btcentralplus.com | ? | 148 | 778 | 2.65 MB | 01 Feb 2003 - 02:18 |
| user-0ccsnie.cable.mindspring.com | ? | 147 | 380 | 2.22 MB | 09 Feb 2003 - 04:06 |
| ac9.emirates.net.ae | ? | 147 | 322 | 4.45 MB | 27 Feb 2003 - 00:06 |
| cache-loh-af03.proxy.aol.com | ? | 146 | 224 | 2.47 MB | 28 Feb 2003 - 20:23 |
| os-rs-jswilson.bf.umich.edu | ? | 145 | 451 | 3.36 MB | 11 Feb 2003 - 15:08 |
| pc-80-193-188-29-en.blueyonder.co.uk | ? | 144 | 422 | 2.24 MB | 21 Feb 2003 - 02:58 |
| 204.186.88.4 | ? | 144 | 443 | 4.27 MB | 11 Feb 2003 - 01:42 |
| 1cust130.tnt27.chi15.da.uu.net | ? | 144 | 498 | 2.20 MB | 04 Feb 2003 - 10:06 |
| proxy1.uclan.ac.uk | ? | 144 | 343 | 7.11 MB | 25 Feb 2003 - 13:25 |
| 212.31.117.81 | ? | 143 | 366 | 3.55 MB | 28 Feb 2003 - 21:27 |
| gw.adsl.ddn-ddn-130-249.netstream.ch | ? | 143 | 395 | 3.38 MB | 14 Feb 2003 - 16:50 |
| monash.singnet.com.sg | ? | 142 | 385 | 886.38 KB | 26 Feb 2003 - 02:45 |
| wwwcache1.qmw.ac.uk | ? | 141 | 197 | 5.27 MB | 28 Feb 2003 - 18:20 |
| host217-44-94-252.range217-44.btcentralplus.com | ? | 141 | 633 | 1.19 MB | 11 Feb 2003 - 02:32 |
| 145-100-brainabt-2.gol.net.pk | ? | 141 | 235 | 2.14 MB | 26 Feb 2003 - 14:59 |
| cache-haw2.cableinet.co.uk | ? | 141 | 400 | 5.26 MB | 28 Feb 2003 - 00:03 |
| proxy-master.academic.bcc.ctc.edu | ? | 140 | 505 | 4.99 MB | 26 Feb 2003 - 01:36 |
| dsl-217-155-24-182.zen.co.uk | ? | 139 | 410 | 3.14 MB | 25 Feb 2003 - 00:02 |
